Home>Products>Crowned & Flat Cam Followers>roller width: PCI Procal Inc. PTRE-2.25 Crowned & Flat Cam Followers
roller width: PCI Procal Inc. PTRE-2.25 Crowned & Flat Cam Followers
category
Crowned & Flat Cam Followers
PCI Procal Inc. PTRE-2.25 Bearing SPECIFICATIONS
- PCI Procal Inc.
PTRE-2.25
-
Zhongtian Bearing Co. Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
PCI Procal Inc. PTRE-2.25 roller width: PCI Procal Inc. PTRE-2.25 Crowned & Flat Cam Followers specification details
PCI Procal Inc. PTRE-2.25 bearing Size Chart (mm/inches) | |
---|---|
Category | Flange Block Bearings |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 97.97 |
EAN | 0013992048752 |
Product Group | B04144 |
Number of Mounting Holes | 4 |
Mounting Method | Clamp Collar |
Housing Style | 4 Bolt Round Flange Block |
Rolling Element | Cylindrical Roller Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-Expansion |
Mounting Bolts | 24 Millimeter |
Relubricatable | Yes |
Insert Part Number | LSM160BR |
Seals | Triple Lip Labyrinth |
Housing Configuration | 2 Piece Split |
Pilot Configuration | No Pilot |
Inch - Metric | Metric |
Long Description | 4 Bolt Round Flange Block; 160MM Bore; 426MM Bolt Circle; 2 Piece Split; Clamp Collar Mount; Cast Iron; Cylindrical Roller Bearing; 109MM Length Thru Bore; 301.2MM Bolt Spacing; Relubricatable; Triple |
Other Features | Single Row | Wide Inner Ring | Light Duty |
Category | Flange Block Bearings |
UNSPSC | 31171501 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Flanged |
Manufacturer URL | http://www.timken.com |
Weight / LBS | 215.8 |
D | 4.291 Inch | 109 Millimeter |
Nominal Bolt Circle Diameter Round | 16.8 Inch | 426 Millimeter |
Cartridge Pilot Diameter | 0 Inch | 0 Millimeter |
d | 6.299 Inch | 160 Millimeter |
Bolt Spacing | 11.9 Inch | 301.2 Millimeter |
Cartridge Pilot Depth | 0 Inch | 0 Millimeter |
Shaft Size | 160 mm |
Seal Type | Aluminium Triple Labyrinth |
Bearing Type | Split Cylindrical Retained Type |
Support Type | Round Flange |
Series Type | Light Series |
Bolt Size | 4 x M24 |
Bearing Number | LSM160BR |
Bearing - Housing - Seal | LSM160BRHATL |
Bearing - Housing - Seal UPC | 013992040800 |
Bearing UPC | 013992028815 |
Dimension T | 19.5 in |
Dimension R | 16.8 in |
Dimension P | 1.0 in |
Dimension H | 4.1 in |
Dimension N | 13.875 in |
Dimension V | 0.1 in |
Dimension L | 7.5 in |
Cr - Dynamic Load Rating | 131064 lbf |
Cor - Static Load Rating | 178049 lbf |
Ca - Axial Load Rating | 7419 lbf |
Maximum Speed | 1320 rpm |
Note | This product line was formerly known as “Revolvo” |
PCI Procal Inc. PTRE-2.25 INTERCHANGE
Crowned & Flat Cam Followers Part series PTRE-2.25 is a potential replacement for these common bearing part numbers:
PTRE-2.25
PTRE-2.25
PTRE-2.25
PTRE-2.25
PTRE-2.25
PTRE-2.25
PTRE-2.25
PTRE-2.25
Contact Us

- Zhongtian Bearing Co. Ltd
- AddressLigang, 86 West 3rd Road, Pilot Free Trade Zone (Airport Economic Zone), Tianjin
- Phone(Working Time)022-87938029/69/58
- Fax
Crowned & Flat Cam Followers CATEGORIES
Customers Who Viewed PCI Procal Inc. PTRE-2.25 Bearing Also Viewed
series: McGill CFH 1/2 B Crowned & Flat Cam Followers
stud length: Osborn Load Runners PLRE-1-3/4 Crowned & Flat Cam Followers
stud length: McGill CFE 11/16 S Crowned & Flat Cam Followers
stud type: Osborn Load Runners CFH 4 S Crowned & Flat Cam Followers
roller shape: Koyo NRB CRSBCE-16 Crowned & Flat Cam Followers